Eden Suite Key Terms and References
Term | Definition |
Activity | An action that produces emissions or consumes or produces a resource. |
Activity Group | An aggregation of similar activities. For example electricity, natural gas and steam are activities within the Stationary energy Activity Group. |
Activity Calculation Method | Defines the Calculation Method to be applied when calculating against a particular Activity. |
Activity Data | The result (CO2-e etc.) of performing the appropriate calculation for the specified Activity and Asset. |
Aggregation | The distribution of data values from an asset up to its parent (if it has one, according to an asset hierarchy) and similarly to its parent asset and so on. Aggregation is applied to actual and estimated data, but not to apportioned data. |
Allocation | The distribution of data values from an asset to related organisations (the relationships are established as Organisation Asset relationships). Allocation rules are specified for an activity and a month range. |
Apportionment | A rule that defines how much data is to be assigned to a child Asset from the parent Asset for a particular Activity and time frame. An Apportionment rule can be either a percentage value that is applied to all data or a set of fixed values per input. |
Asset | A location or entity where emissions or consumption of resources occur. |
Asset Activity | A specific Activity being performed at a specific Asset. This is the only object against which consumption data can be captured (Raw Activity Data) and greenhouse gas emissions (Activity Data) calculated. When configuring the system, an Asset Activity must be created for each combination of Asset and Activity where consumption occurs. |
Asset Hierarchy | Positions an Asset in a Hierarchy. Asset Hierarchies are mainly used for Apportioning. |
Asset Type | A logical and generic description for assets that are similar or have similar characteristics. |
Asset Type Hierarchy | Defines the likely structure of an Asset Hierarchy. |
Attribute | Additional information captured against an entity in the system (e.g. Asset). An example of an attribute is Square Metres of floor area (SQM) or the Green Star rating of a building. |
Child Asset | An Asset which is related to a Parent Asset in its Asset Hierarchy (e.g. a Floor can be a Child Asset of a Building). |
Consumption Data | This is a set of three domain objects that manage input into the system, Raw Activity Data, Periodic Raw Activity Data and Periodic Activity Data. |
CO2-e | Carbon Dioxide Equivalent. The aggregate of all greenhouse gases required to be reported under the Kyoto Protocol, based on the different level of Global Warming Potential (GWP) they are known to cause. |
Data Reference | Field to insert a link to a document storage system |
Facility | An Asset or group of Assets as defined by the NGER Legislation. Sits within an NGER Hierarchy |
Green Power | Green Power is configured as an Activity. A specialist Green Power Calculation Method is configured against the Activity. This calculator requires usage data inputs of electricity cost and consumption quantity, as well as Green Power quantity and cost. |
Hierarchy | Represents the overall structure of elements with a single root. A Hierarchy typically represents a reporting structure such as internal operational control or an NGER structure. |
Incidental Emissions | Emissions that constitute a very small percentage of a Facility’s emissions under NGER Legislation. The criteria includes but is not limited to being less than 0.5% of total emissions. |
Indicator | A measure of the relative impact or performance of an Activity |
Master Activity | A master activity can be used to link an activity in one tenant to an equivalent activity in another tenant in the same tenant group. For example, Tenant 1 has an activity Electricity Consumption, and Tenant 2 in the same tenant group has an activity Electricity Usage. For reporting across tenants in the same tenant group, these two activities are to be considered the same for consolidated reporting and this can be achieved by assigning the same Master Activity (say, Electricity) to both of them. |
Measurement Device | A point of measure or capture of Activity data |
Metric Type | A reporting mechanism that combines a unit of measure with a fuel type or activity. Used to develop an Indicator. |
NGER | The National Greenhouse and Energy Reporting Legislation enacted by the Australian Government requirement the reporting of GHG emissions and energy production and consumption. |
NGER Hierarchy | An organisational level reporting structure that complies with NGER legislation |
Offset Activity | A user can nominate an Activity as an Offset Activity so that it can negate part or all of CO2-e from emitting activities |
OAR | Organisation Asset Relationship. The link between an Asset and an Organisational level that facilitates the allocation of data to the Organisation |
Organisation | The logical framework that is your organisational structure. Structured as an Organisational Hierarchy |
Organisational Hierarchy | Represents a generic Organisational structure. Organisation Hierarchies are used to support reporting across multiple Assets. |
Organisation Type | A logical and generic description for organisational levels that are similar or have similar characteristics. |
Organisation Type Hierarchy | Defines the likely structure of an Organisation Hierarchy. |
OSCAR | Online System for Comprehensive Activity Reporting, the website managed by the Australian Government for liable organisations to submit their NGER data. |
Parent Asset | An Asset which has a series of related sub-assets in its Asset Hierarchy (e.g. a Building can be a Parent Asset of a Floor in that building). |
Pedigree | A combination of a Usage Type and Data Source and is configured in a priority order for an Activity |
Pending Data | If data has been added into Eden Suite and is found to vary (outside pre-set parameters) from the same period the year before, it will be given a Pending status and must be reviewed and accepted before it can be used for reporting. Data that is an exact duplicate will also be given a Pending status. |
Periodic Activity Data | Unprocessed data that is grouped by month. Periodic Activity Data is associated with a specific Activity and a specific Asset (Asset Activity). |
Periodic Raw Activity Data | The consolidation of Raw Activity Data into a single record for a month by Usage Type and Data Source. |
Person Type (normalisers) | Data such as FTE, bed days, enrolments, area used to normaliser data or create indicators.NOTE: There are 3 different types of person types (normalisers):
|
Portfolio | A portfolio is a set of member tenants or other portfolios form the same tenant group, grouped together for the purposes of consolidated reporting. |
Quality Criteria | A quality rating applied to data based on its source. The rating is used under NGERs to determine the Uncertainty rating of the NGERs data.
The defined criteria is as follows: Criterion A: The quantity is evidenced by invoices resulting from a commercial transaction with the vendor Criterion AA: The quantity is calculated based on indirect measurement at the point of consumption Criterion AAA: The quantity is calculated based on direct measurement at the point of consumption or the point of sale Criterion BBB: The quantity is calculated based on simplified consumption measurements in accordance with industry practice using equipment that is not calibrated to specific requirements of Criterion AAA. |
Raw Activity Data | Unprocessed data that is input to an environmental calculator. Raw Activity Data is associated with a specific Activity and a specific Asset (Asset Activity). |
Relationship | The link between an Asset and an Organisational level that facilitates the allocation of data to the Organisation. |
Report Content | A snapshot of data underlying a report that may be commented upon, progressed through statuses, and used to provide outputs. (In some cases it may be edited e.g. FRD report content activity data metrics, GHG report content activity data) |
Resource | A Resource can be consumed (e.g. Water), produced (e.g. Waste) or emitted (e.g. Refrigerant Leakage) during an Activity. Calculation Methods are used to convert Resource consumption and production values of an Activity into measures of emissions. Resources are grouped into Resource Categories. An Activity may nominate a Resource to be associated with it. |
Scope | A classification of Greenhouse Gas (GHG) emitting Activities determined by The GHG Protocol |
Supplier | An entity that provides consumption information to the System |
Supplier Group | A logical grouping of like suppliers eg Electricity Suppliers |
Supplier Feed | A logical grouping of data from a Supplier, based on date of entry or data Pedigree |
System Function | A System function controls access to a set of features in Eden Suite. For example the CI_Admin role allows a user to access the administration functionality |
Systems Administrator | Intelligent Pathways |
Tenant | A tenant is the entirety of an Eden Suite customer’s data including the user’s, activities, assets, organisations and usage data separated from other user’s data. |
Tenant Group | A Tenant Group may be established when a number of Eden Suite customers are required to have a relationship with each other e.g. to allow sharing of assets or consolidated reporting |
Tenant Role | A Tenant Role is a grouping of system functions to allow user defined roles to be created. This makes the creation and configuration of users easier |
The Network | The Data Exchange Network which is the platform for receipt and standardisation of electronic Asset Activity data and transmission to Inventory Management Modules |
Uncertainty | An assessment of the level of accuracy of the calculated emissions. Uncertainty is determined by the calculation method used and the Quality Criteria of the Raw Activity Data, in accordance with the NGER Determination Method |