| Commercial air travel | Configuration tab code = G3_GREENHOUSE_GAS_EMISSIONS_SCOPE_3_INDIRECT_COMMERCIAL_AIR_TRAVEL_CO2ET Sum over activities with report_scope = 3 and unit = pass-km |
| Waste emissions (WR5) | Copy of the t CO2-e total from WR5 (Configuration tab code = WR5_WASTE_DISPOSAL_GREENHOUSE_GAS_EMISSIONS_CO2ET) |
| Indirect emissions from Stationary Energy | Configuration tab code = G3_GREENHOUSE_GAS_EMISSIONS_SCOPE_3_INDIRECT_STATIONARY_ENERGY_CO2ET Sum over activities with report_scope = 3 and activity group (case-insensitive) name = Stationary Energy |
| Indirect emissions from Transport Energy | Configuration tab code = G3_GREENHOUSE_GAS_EMISSIONS_SCOPE_3_INDIRECT_STATIONARY_ENERGY_CO2ET Sum over activities with report_scope = 3 and activity group (case-insensitive) name any of Transport Energy, Corporate Transport, Non-Emergency Transport, Road Ambulance Transport, Air Ambulance Transport, Other Transport |
| Paper emissions | Configuration tab code = G3_GREENHOUSE_GAS_EMISSIONS_SCOPE_3_INDIRECT_PAPER_CO2ET Sum over activities with report_scope = 3 and unit = reams |
| Water emissions | Configuration tab code = G3_GREENHOUSE_GAS_EMISSIONS_SCOPE_3_INDIRECT_WATER_CO2ET Sum over activities with report_scope = 3 and activity (case-insensitive) name contains Water |
| Any other Scope 3 emissions | Configuration tab code = G3_GREENHOUSE_GAS_EMISSIONS_SCOPE_3_INDIRECT_OTHER_CO2ET This line item sums any activity with report_scope = 3 that isn’t already captured by the above line items in section G3 |
|
Total Scope 3 greenhouse gas emissions (t CO2-e) |
Sum of the above line items in G3 |