| Carbon Dioxide | Sum of any CO2 GHG breakdown for all report_scope = 1 activities |
| Methane | Sum of any CH4 GHG breakdown for all report_scope = 1 activities |
| Nitrous Oxide | Sum of any N2O GHG breakdown for all report_scope = 1 activities |
| Total | Sum of the t CO2-e for the three greenhouse gases above |
|
Scope 1 GHG emissions from stationary fuel (F2 Scope 1) (t CO2-e) |
Configuration tab code = G1_GREENHOUSE_GAS_EMISSIONS_SCOPE_1_STATIONARY_FUEL_CO2ET Copy of the t CO2-e total from F2 |
|
Scope 1 GHG emissions from vehicle fleet (T3 Scope 1) (t CO2-e) |
Configuration tab code = G1_GREENHOUSE_GAS_EMISSIONS_SCOPE_1_VEHICLE_FLEET_ Copy of the t CO2-e total from T3 |
|
Medical/Refrigerant gases |
Configuration tab code = G1_GREENHOUSE_GAS_EMISSIONS_MEDICAL_REFRIGERANT_GASES_CO2ET All the activities from activity groups with any of the (case-insensitive) names Medical Gases, Refrigerants, Industrial Processes |
| Desflurane | Individual total for month range for listed activity |
| Isoflurane | Individual total for month range for listed activity |
| Nitrous oxide | Individual total for month range for listed activity |
| Refrigerant – R134A (HFC-134A) | Individual total for month range for listed activity |
| Refrigerant – R22 (HCFC-22) | Individual total for month range for listed activity |
| Refrigerant – R32 (HFC-32) | Individual total for month range for listed activity |
| Refrigerant – R404A (HFC-404A) | Individual total for month range for listed activity |
| Refrigerant – R407C (blend R32/R125/R134a) | Individual total for month range for listed activity |
| Refrigerant – R410A (HFC-410A) | Individual total for month range for listed activity |
| Sevoflurane | Individual total for month range for listed activity (etc) |
|
Total Scope 1 (direct) greenhouse gas emissions (t CO2-e) |
Total of F1 scope 1 + T3 scope 1 + individual medical gases above (The greenhouse gas breakdown total is not included here as that would result in double-counting.) |